| Official Harwich Weather Station on the waterfront at the Harbormasters Office Harwich Port, Cape Cod, MA, USA 41° 40' 10.24" N--- 70° 03' 32.88"W
|
|



![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
|
![]() | ![]() |

![]() | ![]() |
![]() | ![]() |
![]() |
![]() |
![]() Our seawater sensor reads in 1° degree increments. We are the only Cape weather station offering live seawater temperature data |
| Harbor Water Temperature sensor ![]() (at depth 20") |
![]() | ![]() |
|
![]() | ![]() | ![]() |
![]() | You can down load archived Harwich Port Weather Data at our Underground Weather website KMAHARWI4 | ![]() |
How hot the air actually "feels." ![]() | Harwich Harbormasters Office | Temp inside harbormasters Office. ![]() |
Humidity, temp and wind perception based in temperature![]() | Total of the last rain event![]() | ![]() | Total since 1/1/07![]() | Wood Moisture content![]() |

Harbor Video Collection________________________Weather Station Video
Harbormasters Office
Harwich, Massachusetts