![]() | Official Harwich Weather Station on the waterfront at the Harbormasters Office Harwich Port, Cape Cod, MA, USA 41° 40' 10.24" N--- 70° 03' 32.88"W
| ![]() WEEKLY CLIMATOLOGICAL SUMMARY
MONTHLY CLIMATOLOGICAL SUMMARY
|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | You can down load archived Harwich Port Weather Data at our Underground Weather website KMAHARWI4 | ![]() |
How hot the air actually "feels." ![]() | Harwich Harbormasters Office | Temp inside harbormasters Office. ![]() |
Humidity, temp and wind perception based in temperature![]() | Total of the last rain event![]() | ![]() | Total since 1/1/09![]() | Wood Moisture content![]() |
Harbor Video Collection________________________Weather Station Video
Harbormasters Office
Harwich, Massachusetts