Pond | Acres | Maximun Depth | Height above Sea Level | Fish Types* |
---|---|---|---|---|
Long Pond | 743 | max depth 66' | elevation 31' | H,SB,LB,YP |
Seymour Pond | 181 | max depth 38' | elevation 29' | H,SB,YP,P |
Hinkleys Pond | 171 | max depth 22' | elevation 28' | H,SB,YP,P |
West Reservoir | 100 | max depth 8' (part of Herring River) | elevation 7' | H,YP,P,SM |
Hawknest Pond | 30 | max depth 27' | elevation 32' | |
Cahoon Pond | 29 | max depth | elevation 31' | |
Bucks Pond | No PWC's (under 75 acres) | |||
Olivers Pond | 29 | max depth | elevation 31' | |
Robbins Pond | 28 | max depth | elevation 29' | |
Sand Pond | 27 | max depth | elevation | |
East Reservoir/Hall's Bog | 25 | No PWC's (under 75 acres) | ||
Walkers Pond | 25 | max depth (no motors) | ||
Grass Pond | 23 | max depth | ||
Aunt Edies Pond | 21 | max depth | ||
Josephs Pond | 19 | No PWC's (under 75 acres) | ||
Cornelius Pond | 16 | max depth | ||
Skinequit Pond | 15 | No PWC's (under 75 acres) | ||
Flax Pond | 15 | max depth | ||
Smalls Pond | 15 | max depth | ||
Mill Pond | 10 | max depth | ||
Black Pond | 9 | max depth | ||
Mud Pond | 7 | max depth | ||
Andrews Pond (aka Katies Pond) | 6 | max depth (no motors) | ||
Island Pond | 4.5 | max depth |
This table is under development courtesy Harwich Natural Resources Department.
Please report new information to Tom Leach at phone 508-430-7532